Mohammad Rizwan
Birth date: June 01, 1992
Birth place: Peshawar
Bats/Bowls: Right/None
Role: Wicketkeeper
Bowling style: None
Test
Teams played for: Pakistan

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
Abu Jayed 1 6 12 0 - 50.0 6 0 0 1 0 83.3
AS Joseph 2 9 11 0 - 81.8 7 0 0 1 0 54.5
B Muzarabani 1 2 19 1 2.0 10.5 2 0 0 0 0 89.5
BA Stokes 1 1 4 1 1.0 25.0 1 0 0 0 0 75.0
C de Grandhomme 1 1 10 0 - 10.0 1 0 0 0 0 90.0
CBRLS Kumara 2 8 8 1 8.0 100.0 8 0 0 1 0 37.5
CR Woakes 4 28 85 2 14.0 32.9 21 0 0 2 0 81.2
DT Tiripano 2 18 27 0 - 66.7 14 0 0 2 0 66.7
Ebadat Hossain 1 4 10 0 - 40.0 4 0 0 0 0 80.0
JM Anderson 4 34 67 0 - 50.7 17 0 0 4 0 73.1
JNT Seales 3 48 49 0 - 98.0 24 0 0 8 1 67.3
JO Holder 4 16 59 3 5.3 27.1 11 0 0 2 0 89.8
JR Hazlewood 3 28 54 2 14.0 51.9 14 0 0 3 0 70.4
KA Jamieson 4 42 92 3 14.0 45.7 14 0 0 7 0 77.2
KR Mayers 4 5 46 0 - 10.9 2 0 0 0 0 89.1
MJ Henry 2 13 24 0 - 54.2 12 0 0 2 0 79.2
PWA Mulder 2 9 26 0 - 34.6 5 0 0 1 0 84.6
Rubel Hossain 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
SCJ Broad 4 22 68 1 22.0 32.4 19 0 0 1 0 79.4
TG Southee 5 47 72 0 - 65.3 14 0 0 6 0 65.3
Total513417441522.745.8240041176.7
ODI
Teams played for: Pakistan

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
Abul Hasan 1 14 4 0 - 350.0 14 0 0 3 0 0.0
AD Mathews 3 35 26 0 - 134.6 17 0 0 3 0 23.1
AL Phehlukwayo 3 18 23 1 18.0 78.3 8 0 0 3 0 60.9
AS Joseph 2 7 5 1 7.0 140.0 4 0 0 0 0 20.0
B Muzarabani 3 6 19 0 - 31.6 4 0 0 0 0 73.7
BA Stokes 1 6 3 0 - 200.0 6 0 0 1 0 0.0
C Overton 1 20 12 0 - 166.7 20 0 0 2 0 8.3
CJ Chibhabha 1 0 2 0 - 0.0 0 0 0 0 0 100.0
CJ Jordan 1 1 1 0 - 100.0 1 0 0 0 0 0.0
CR Woakes 2 8 7 0 - 114.3 7 0 0 1 0 42.9
D Pretorius 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
DT Tiripano 1 0 2 1 0.0 0.0 0 0 0 0 0 100.0
GD Elliott 1 11 12 0 - 91.7 11 0 0 1 0 50.0
JO Holder 2 5 4 0 - 125.0 3 0 0 0 0 0.0
JR Hazlewood 3 9 11 0 - 81.8 6 0 0 1 0 54.5
KW Richardson 1 10 12 0 - 83.3 10 0 0 1 0 41.7
L Gregory 3 13 14 1 13.0 92.9 8 0 0 2 0 50.0
LM Jongwe 1 10 9 0 - 111.1 10 0 0 0 0 0.0
Mashrafe Mortaza 1 2 2 0 - 100.0 2 0 0 0 0 0.0
MJ Henry 1 5 6 0 - 83.3 5 0 0 0 0 33.3
MP Stoinis 2 20 20 1 20.0 100.0 20 0 0 3 0 55.0
MR Marsh 1 7 14 0 - 50.0 7 0 0 0 0 57.1
N Pradeep 2 4 6 1 4.0 66.7 3 0 0 0 0 33.3
NLTC Perera 3 12 18 1 12.0 66.7 6 0 0 0 0 44.4
PLS Gamage 1 1 1 0 - 100.0 1 0 0 0 0 0.0
RAS Lakmal 1 9 8 0 - 112.5 9 0 0 2 0 62.5
Rubel Hossain 1 9 7 1 9.0 128.6 9 0 0 1 0 42.9
S Mahmood 3 22 20 1 22.0 110.0 13 0 0 4 0 50.0
T Panyangara 1 23 10 0 - 230.0 23 0 0 2 1 10.0
Total482872791028.7102.9230030142.3
T20I
Teams played for: Pakistan

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
AL Phehlukwayo 6 40 30 0 - 133.3 29 0 0 2 2 33.3
Al-Amin Hossain 1 3 4 0 - 75.0 3 0 0 0 0 50.0
B Kumar 1 16 12 0 - 133.3 16 0 0 1 1 41.7
B Muzarabani 4 35 31 0 - 112.9 20 0 0 2 1 32.3
CB Mpofu 1 2 2 1 2.0 100.0 2 0 0 0 0 50.0
CH Morris 1 1 4 0 - 25.0 1 0 0 0 0 75.0
CJ Dala 2 23 11 0 - 209.1 22 0 0 0 3 36.4
CJ Jordan 3 39 24 0 - 162.5 14 0 0 5 1 29.2
CR Woakes 1 2 4 0 - 50.0 2 0 0 0 0 50.0
D Pretorius 3 23 17 1 23.0 135.3 10 0 0 2 1 29.4
DJ Bravo 1 8 6 0 - 133.3 8 0 0 1 0 16.7
GA Stuurman 1 22 10 0 - 220.0 22 0 0 3 1 30.0
JA Duffy 1 9 9 1 9.0 100.0 9 0 0 2 0 66.7
JDS Neesham 1 13 9 0 - 144.4 13 0 0 0 1 11.1
JO Holder 1 2 2 0 - 100.0 2 0 0 0 0 0.0
KA Jamieson 2 17 13 1 17.0 130.8 14 0 0 3 0 53.8
KW Richardson 1 2 5 0 - 40.0 2 0 0 0 0 60.0
L Gregory 1 8 5 1 8.0 160.0 8 0 0 1 0 20.0
LB Williams 2 20 19 0 - 105.3 11 0 0 1 0 26.3
LM Jongwe 5 45 30 2 22.5 150.0 29 0 0 2 1 20.0
NLTC Perera 1 6 3 1 6.0 200.0 6 0 0 1 0 33.3
R Shepherd 1 6 5 0 - 120.0 6 0 0 0 0 0.0
S Mahmood 3 26 19 0 - 136.8 18 0 0 3 1 36.8
SC Kuggeleijn 2 18 9 0 - 200.0 17 0 0 1 2 44.4
Soumya Sarkar 1 2 1 0 - 200.0 2 0 0 0 0 0.0
SSB Magala 2 29 14 0 - 207.1 17 0 0 3 1 7.1
T Panyangara 1 1 3 0 - 33.3 1 0 0 0 0 66.7
TG Southee 2 20 20 1 20.0 100.0 14 0 0 3 0 50.0
TK Curran 2 14 10 0 - 140.0 8 0 0 2 0 20.0
Total54452331950.2136.62900381632.9
TWENTY20
Teams played for: Sylhet Sixers, Lahore Qalandars, Karachi Kings, Multan Sultans

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
Ahmed Daniyal 1 9 6 0 - 150.0 9 0 0 1 0 16.7
Aizaz Cheema 1 1 1 0 - 100.0 1 0 0 0 0 0.0
Al-Amin Hossain 1 5 4 0 - 125.0 5 0 0 1 0 50.0
Ali Khan 1 5 2 0 - 250.0 5 0 0 1 0 0.0
Anwar Ali 3 15 12 0 - 125.0 6 0 0 1 0 16.7
Arshad Iqbal 2 9 6 1 9.0 150.0 8 0 0 1 0 16.7
B Laughlin 1 4 4 0 - 100.0 4 0 0 0 0 25.0
CJ Jordan 1 9 4 0 - 225.0 9 0 0 0 1 25.0
D Wiese 2 2 6 1 2.0 33.3 2 0 0 0 0 66.7
DT Christian 1 13 7 0 - 185.7 13 0 0 2 0 14.3
Faheem Ashraf 3 29 18 0 - 161.1 16 0 0 4 1 33.3
GC Viljoen 1 17 9 0 - 188.9 17 0 0 1 1 11.1
Hasan Ali 5 24 33 0 - 72.7 11 0 0 2 0 48.5
KA Pollard 1 7 6 0 - 116.7 7 0 0 0 0 16.7
L Gregory 1 20 13 0 - 153.8 20 0 0 3 0 23.1
Mohammad Abbas 1 2 4 0 - 50.0 2 0 0 0 0 75.0
Mohammad Hasnain 3 13 11 0 - 118.2 10 0 0 2 0 36.4
Mohammad Ilyas 1 1 2 1 1.0 50.0 1 0 0 0 0 50.0
Mohammad Wasim(1) 2 15 11 1 15.0 136.4 10 0 0 2 0 27.3
NLTC Perera 2 14 12 0 - 116.7 12 0 0 0 1 33.3
RS Bopara 3 12 14 1 12.0 85.7 6 0 0 0 0 35.7
S Mahmood 1 10 6 0 - 166.7 10 0 0 0 1 33.3
Sameen Gul 1 2 3 0 - 66.7 2 0 0 0 0 33.3
Sohail Khan 2 15 11 1 15.0 136.4 11 0 0 1 1 45.5
SR Watson 3 14 15 2 7.0 93.3 8 0 0 1 0 33.3
Umaid Asif 4 28 22 1 28.0 127.3 17 0 0 4 0 27.3
Total48295242932.8121.9200027632.6
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram